<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Brand Value</title>
	<atom:link href="http://www.social-brand-value.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-brand-value.com</link>
	<description>Building a Brand in Social Media</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Truth About Facebook &amp; Grades [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/12/06/facebook-and-grades-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/12/06/facebook-and-grades-infographic/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:14:40 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2126</guid>
		<description><![CDATA[Facebook gets a a pretty bad reputation when it comes to its affects on students. However, a recent study revealed that Facebook itself really isn&#8217;t the problem. Rather, it&#8217;s how the person chooses to use it. And more often than not, a student&#8217;s use of Facebook really doesn&#8217;t have much of an impact on their [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/12/facebook-and-grades.jpg" width="240" title="The Truth About Facebook &amp; Grades [Infographic]" alt="facebook and grades The Truth About Facebook &amp; Grades [Infographic]" />
		</p><p>Facebook gets a a pretty bad reputation when it comes to its affects on students. However, a recent study revealed that Facebook itself really isn&#8217;t the problem. Rather, it&#8217;s how the person chooses to use it. And more often than not, a student&#8217;s use of Facebook really doesn&#8217;t have much of an impact on their academic life.  </p>
<p>This great graphic by <a href="http://www.onlineeducation.net/facebook-and-grades">Online Education</a> takes a closer look at this recent study and reveals some pretty interesting stats about Facebook&#8217;s actual effects on students and their studying habits. In conclusion, it really isn&#8217;t all that evil as the media makes it out to be.</p>
<p><a href="http://www.onlineeducation.net/facebook-and-grades"><img src="http://images.onlineeducation.net.s3.amazonaws.com/facebook-and-grades.jpg" alt="facebook and grades The Truth About Facebook &amp; Grades [Infographic]" width="500" border="0" title="The Truth About Facebook &amp; Grades [Infographic]" /></a><br />Via: <a href="http://www.onlineeducation.net/">OnlineEducation.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/12/06/facebook-and-grades-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth at Seven Billion [infographic]</title>
		<link>http://www.social-brand-value.com/2011/12/01/seven-billion-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/12/01/seven-billion-infographic/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:50:37 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2114</guid>
		<description><![CDATA[The human population has reached a record 7 billion people. Every second, 5 new humans enter the planet and 2 more leave it. In addition, humans account for 350M extra tons exerted on the planet. Check out this cool graphic by Masters Degree Online and take a closer look at how else the growing population [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/12/seven-billion.gif" width="240" title="Earth at Seven Billion [infographic]" alt="seven billion Earth at Seven Billion [infographic]" />
		</p><p>The human population has reached a record 7 billion people. Every second, 5 new humans enter the planet and 2 more leave it. In addition, humans account for 350M extra tons exerted on the planet. </p>
<p>Check out this cool graphic by <a href="http://www.mastersdegreeonline.org/seven-billion/">Masters Degree Online</a> and take a closer look at how else the growing population is affecting our planet: </p>
<p><a href="http://www.mastersdegreeonline.org/seven-billion/"><img src="http://images.mastersdegreeonline.org.s3.amazonaws.com/seven-billion.gif" alt="seven billion Earth at Seven Billion [infographic]" width="500" border="0" title="Earth at Seven Billion [infographic]" /></a><br />Created by: <a href="http://www.mastersdegreeonline.org/">Masters Degree Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/12/01/seven-billion-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Out Of Google [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/11/23/get-more-out-of-google-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/11/23/get-more-out-of-google-infographic/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:42:59 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Tipps and Tricks]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2108</guid>
		<description><![CDATA[Researching on Google is a lot more efficient than you might assume. A lot of folks out there still don&#8217;t know how to use Google effectively, including students. Luckily, this graphic by Hack College provides some useful Google tips and tricks for students conducting online research. It lays out in detail how to use certain [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/11/google.gif" width="240" title="Get More Out Of Google [Infographic]" alt="google Get More Out Of Google [Infographic]" />
		</p><p>Researching on Google is a lot more efficient than you might assume. A lot of folks out there still don&#8217;t know how to use Google effectively, including students.</p>
<p>Luckily, this graphic by <a>Hack College</a> provides some useful Google tips and tricks for students conducting online research. It lays out in detail how to use certain operators to narrow down search results, as well as some pretty handy keyboard shortcuts. Check out the full graphic below: </p>
<p><a href="http://www.hackcollege.com/?p=5143"><img src="http://www.hackcollege.com/wp-content/uploads/2011/11/google.gif" alt="google Get More Out Of Google [Infographic]" width="500" border="0" title="Get More Out Of Google [Infographic]" /></a><br />Created by: <a href="http://www.hackcollege.com">HackCollege</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/11/23/get-more-out-of-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook University [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/11/01/facebook-university-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/11/01/facebook-university-infographic/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:12:18 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2080</guid>
		<description><![CDATA[I&#8217;m sure we can all agree that Facebook has literally changed the college experience for students around the world. It&#8217;s become an integral part of how student&#8217;s socialize, network, date, share pictures/stories, and even study. This cool graphic by Online PhD illustrates just how big of an impact Facebook has on today&#8217;s college students and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/11/fb-university.jpg" width="240" title="Facebook University [Infographic] " alt="fb university Facebook University [Infographic] " />
		</p><p>I&#8217;m sure we can all agree that Facebook has literally changed the college experience for students around the world. It&#8217;s become an integral part of how student&#8217;s socialize, network, date, share pictures/stories, and even study. </p>
<p>This cool graphic by <a href="http://onlinephd.org/fb-university/">Online PhD</a> illustrates just how big of an impact Facebook has on today&#8217;s college students and how students (and educators) are using it in their day-to-day lives.</p>
<p><a href="http://www.onlinephd.org/fb-university/"><img src="http://images.onlinephd.org.s3.amazonaws.com/fb-university.jpg" alt="fb university Facebook University [Infographic] " width="500" border="0" title="Facebook University [Infographic] " /></a><br />Created by: <a href="http://www.onlinephd.org">Online PhD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/11/01/facebook-university-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Text [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/10/31/planet-text-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/10/31/planet-text-infographic/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:56:30 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2073</guid>
		<description><![CDATA[The world currently holds 4.2 billion texters &#8211; just to put that into perspective, that&#8217;s five times more than the number of Facebook users. There&#8217;s no question that texting has become an integral part of how we communicate with one another, but we rarely think about it&#8217;s contributions beyond how we converse with friends or [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/10/planet-text.jpg" width="240" title="Planet Text [Infographic]" alt="planet text Planet Text [Infographic]" />
		</p><p>The world currently holds 4.2 billion texters &#8211; just to put that into perspective, that&#8217;s five times more than the number of Facebook users. There&#8217;s no question that texting has become an integral part of how we communicate with one another, but we rarely think about it&#8217;s contributions beyond how we converse with friends or acquaintances. </p>
<p>This graphic by <a href="http://www.mbaonline.com/planet-text/">MBA Online</a> gives a better perspective on how the power of texting has literally changed the world. Just as an example, in places like Ghana and Nigeria, where counterfeit pills flourish, citizen can now text codes (with the help of HP) from their medicine wrapper to a database that lets them know if their pills are real or not. </p>
<p>Check out the rest of the graphic below to see how else texting is changing how we live today:</p>
<p><a href="http://www.mbaonline.com/planet-text/"><img src="http://images.mbaonline.com.s3.amazonaws.com/planet-text.jpg" alt="planet text Planet Text [Infographic]" width="500" border="0" title="Planet Text [Infographic]" /></a><br />Created by: <a href="http://www.mbaonline.com/">MBA Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/10/31/planet-text-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Schools that Rule the Web [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/10/28/best-ed-sites-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/10/28/best-ed-sites-infographic/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:17:27 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2083</guid>
		<description><![CDATA[We all know that using social media to increase your web presence is huge. Colleges are starting to notice this as well. Many are jumping on board, and some have been pretty successful at creating a strong social media presence. But which ones are ruling the web? According to this graphic by Best Ed Sites [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/10/infographic_1024.png" width="240" title="The Schools that Rule the Web [Infographic] " alt="infographic 1024 The Schools that Rule the Web [Infographic] " />
		</p><p>We all know that using social media to increase your web presence is huge. Colleges are starting to notice this as well. Many are jumping on board, and some have been pretty successful at creating a strong social media presence. But which ones are ruling the web? </p>
<p>According to this graphic by <a href="http://www.bestedsites.com/">Best Ed Sites</a> there&#8217;s a handful of them (including Harvard and MIT). View the full graphic below to see which colleges are having the most success on Facebook, Twitter, YouTube and etc. </p>
<p><a href="http://www.bestedsites.com"><img src="http://www.bestedsites.com/images/infographic_1024.png" alt="infographic 1024 The Schools that Rule the Web [Infographic] " width="500" border="0" title="The Schools that Rule the Web [Infographic] " /></a><br />Created by: <a href="http://www.bestedsites.com">Best Education Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/10/28/best-ed-sites-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Evil [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/10/27/patent-evil-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/10/27/patent-evil-infographic/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:33:05 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Social Brand Value]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2066</guid>
		<description><![CDATA[Patents are supposed to protect innovation. Unfortunately, with the help of &#8216;patent trolls&#8217; and powerful tech companies like Microsoft, Google, and Apple, they&#8217;re now doing the exact opposite. This graphic by MBA Online illustrates how patents are now being utilized entirely for profit rather than to protect or inspire innovative creation. Created by: MBA Online]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/10/patents.jpg" width="240" title="Patent Evil [Infographic]" alt="patents Patent Evil [Infographic]" />
		</p><p>Patents are supposed to protect innovation. Unfortunately, with the help of &#8216;patent trolls&#8217; and powerful tech companies like Microsoft, Google, and Apple, they&#8217;re now doing the exact opposite. </p>
<p>This graphic by <a href="http://www.mbaonline.com/patents/">MBA Online</a> illustrates how patents are now being utilized entirely for profit rather than to protect or inspire innovative creation. </p>
<p><a href="http://www.mbaonline.com/patents/"><img src="http://images.mbaonline.com.s3.amazonaws.com/patents.jpg" alt="patents Patent Evil [Infographic]" width="500" border="0" title="Patent Evil [Infographic]" /></a><br />Created by: <a href="http://www.mbaonline.com/">MBA Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/10/27/patent-evil-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Land a Tech Job [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/09/27/how-to-land-a-tech-job-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/09/27/how-to-land-a-tech-job-infographic/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:36:32 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2054</guid>
		<description><![CDATA[1 in 4 professionals want a job at Google, but less than 1 out of 250 applicants will ever see that dream come true.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/09/Bildschirmfoto-2011-09-27-um-21.42.34-300x228.jpg" width="240" title="How to Land a Tech Job [Infographic]" alt="Bildschirmfoto 2011 09 27 um 21.42.34 300x228 How to Land a Tech Job [Infographic]" />
		</p><p>1 in 4 professionals want a job at Google, but less than 1 out of 250 applicants will ever see that dream come true.</p>
<p>Luckily, this infographic by <a href="http://www.mastersdegree.net/tech-job/">Masters Degree</a> illustrates some skills that may make landing that dream tech job at Google, Apple, or even Facebook, a possible reality.</p>
<p><a href="http://www.mastersdegree.net/tech-job/"><img src="http://images.mastersdegree.net.s3.amazonaws.com/tech-job.jpg" alt="tech job How to Land a Tech Job [Infographic]" width="500" border="0" title="How to Land a Tech Job [Infographic]" /></a><br />
Created by: <a href="http://www.mastersdegree.net/">Masters Degree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/09/27/how-to-land-a-tech-job-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track your Billboard Ad</title>
		<link>http://www.social-brand-value.com/2011/09/13/how-to-track-your-billboard-ad/</link>
		<comments>http://www.social-brand-value.com/2011/09/13/how-to-track-your-billboard-ad/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:22:23 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2044</guid>
		<description><![CDATA[The one big advantage online advertising has over billboard ads is: tracking opportunities. Publicis Israel and e-dologic have found away to track billboard advertising and merging billboard with social media.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/lGSgus22nCc/0.jpg" width="240" title="How to Track your Billboard Ad" alt="0 How to Track your Billboard Ad" />
		</p><p>The one big advantage online advertising has over billboard ads is: tracking opportunities. <a href="http://www.publicis.com/">Publicis Israel</a> and<a title="E-Dologic" href="http://www.e-dologic.co.il/"> e-dologic </a>have found away to track billboard advertising and merging billboard with social media.</p>
<p>Through an application users could post their messages to digital billboard. The billboard equipped with a Facebook-ish &#8220;Like&#8221; Button permitted people to &#8220;Like&#8221; the post.The persons with the most &#8220;Likes&#8221; received a load of swag.</p>
<p>This generated interaction between the passengers and the billboard. The digital user had an incentive to spend his time on the application and all in all the billboard ad could be tracked. It would have been great to see the faces of the people who read a message to offer an even higher social experience.</p>
<p><iframe width="600" height="367" src="http://www.youtube.com/embed/lGSgus22nCc" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://www.digitalbuzzblog.com/prigat-real-time-smile-stations-digital-installation/#more-8541" title="digitalbuzzblog">digitalbuzzblog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/09/13/how-to-track-your-billboard-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Your Event via iPhone and 3G: Livestream vs. Ustream</title>
		<link>http://www.social-brand-value.com/2011/07/27/streaming-your-event-via-iphone-and-3g-livestream-vs-ustream/</link>
		<comments>http://www.social-brand-value.com/2011/07/27/streaming-your-event-via-iphone-and-3g-livestream-vs-ustream/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:58:36 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Livestream.com]]></category>
		<category><![CDATA[OLWE Bubo]]></category>
		<category><![CDATA[qik.com]]></category>
		<category><![CDATA[Ustream.tv]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=1984</guid>
		<description><![CDATA[Low cost, easy installation and low weight equipment. Streaming your event via you iPhone on 3G sounds great. But could we pull it off with todays technology? We made the test using Livestream.com and Ustream.tv
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.social-brand-value.com/wp-content/uploads/2011/07/Screen-shot-2011-07-27-at-11.43.51-AM.png" width="240" title="Streaming Your Event via iPhone and 3G: Livestream vs. Ustream" alt="Screen shot 2011 07 27 at 11.43.51 AM Streaming Your Event via iPhone and 3G: Livestream vs. Ustream" />
		</p><p>Low cost, easy installation and low weight equipment. Streaming your event via you iPhone on 3G sounds great. But could we pull it off with todays technology? We made the test using Livestream.com and Ustream.tv</p>
<p>The two big players in the world of live-streaming are <a title="Ustream" href="http://www.ustream.tv">ustream.tv</a> and <a title="Livestream" href="http://www.livestream.com">Livestream.com</a>. Both have their advantages and disadvantages.</p>
<p>For our <a title="Swisscom Freeski Tour" href="http://www.freeski-tour.ch">ski event-series in Switzerland</a> we were looking for cheap, easy and convenient way to bring the events to television (or in this case computer). For an association with a limited budget this turned out the be quite a challenge. Nevertheless, where there&#8217;s a will there&#8217;s a way.</p>
<p><strong>Equipment</strong></p>
<p>After some research we decided to take on the project and test different streaming solutions. The one big challenge is to get the signal online when you&#8217;re on the top of a mountain. You have three possibilities: Satellite, 3G or wireless. While wireless is limited to a certain distance, satellite is expensive. This leaves you with 3G.</p>
<p>3G requires a connection via computer or smartphone. Dragging three computers up to a hill top, can get a bit annoying.</p>
<p>So, we stuck with the smartphone idea. Hardly any weight, low connection costs, direct connection via iPhone apps that enable you to stream directly to the Internet.</p>
<p>To stabilize the iPhones and enhance the picture quality, we purchased two<a href="http://www.almlive.com/store/products/Bubo-for-iPhone-4-.html"> OLWE Bubo iPhone 4 holders</a>. These devices allowed us to mount the phones to a tripod. Thanks to our sponsor <a title="Swisscom" href="http://www.swisscom.com">Swisscom</a> we received three iPhone 4&#8242;s and free data plans.</p>
<p><a href="http://www.social-brand-value.com/wp-content/uploads/2011/07/BuboiPhone4c__44766_zoom.jpg"><img class="alignleft size-full wp-image-1989" title="OWLE Bubo" src="http://www.social-brand-value.com/wp-content/uploads/2011/07/BuboiPhone4c__44766_zoom.jpg" alt="BuboiPhone4c  44766 zoom Streaming Your Event via iPhone and 3G: Livestream vs. Ustream" width="353" height="265" /></a></p>
<p><strong>Cost</strong></p>
<p>The entire costs for the production material for the streaming is:</p>
<p>2 OWLE Bubo : 340 $</p>
<p>3 iPhone 4: 1&#8217;929 $</p>
<p>2 Tripods: 120$</p>
<p>2 2GB Data Plans /Year (25$/month) : 600 $</p>
<p>= 2&#8217;989 $</p>
<p><strong>Ustream vs. Livestream</strong></p>
<p>Having the production material together the question remained, &#8220;How could we stream the event live&#8221;? Currently there are two big players on the livestreaming market. Market leader <a title="Livestream.com" href="http://www.livestream.com">Livestream.com</a> offers a great solution for producers with Livestream Studio. This tool enables producers to control different cameras (mutiple cameras can be added and the producer can switch between the different cameras as we know it from live television events), insert logos, insert text and fully control every step of the production. It gives you the feeling of real live television without any cutbacks. Further Livestream offers you a very easy solution to implement your livestream with live comments and social media plugins for your blog or website. Integration of your video to your facebook page with comments is a no-brainer. Livestream is a wowing tool and gets me as social media enthusiast more than exited.</p>
<p><a href="http://www.social-brand-value.com/wp-content/uploads/2011/07/Screen-shot-2011-07-27-at-11.43.51-AM.png"><img class="alignleft size-medium wp-image-1990" title="Livestream.com Studio" src="http://www.social-brand-value.com/wp-content/uploads/2011/07/Screen-shot-2011-07-27-at-11.43.51-AM-300x165.png" alt="Screen shot 2011 07 27 at 11.43.51 AM 300x165 Streaming Your Event via iPhone and 3G: Livestream vs. Ustream" width="300" height="165" /></a></p>
<p>But Livestream has some downsides &#8211; unfortunately. Compared to Ustream.tv (we&#8217;ll come to that later), Livestream.com does not offer an own iPhone application that streams directly into your livestream account. Livestream connects via an app called <a href="http://www.qik.com">qik.com</a> (belongs to Skype), which imports the livestream directly into your account. The crucial and most important part with a livestream coming from the iPhone is: the quality. <a href="http://www.qik.com">Qik.com</a> can not offer the quality we and our viewers expect from a livestream. In short: <strong>The qik.com quality is no good</strong>. Hence the entire, massive, brilliant, wowing, exiting set-up Livestream.com offers you, is completely wothless. Sad reality when we realized that fact. Please qik.com get us some better quality and you will rule the streaming world.</p>
<p>We still had <a href="http://www.ustream.tv">Ustream.tv</a>. Other than Livestream.com, Ustream.tv offers an <a href="http://itunes.apple.com/us/app/ustream/id301520250?mt=8">own iPhone application</a>. The app is easy to install, easy to use and free. The crucial part: the quality. The Ustream app offers two different resolution options. The better resolution is what we expect from a livestream. We filmed a night event and even with the dark light, the fast rotations by the arial ski jumpers could be easily identified. This is what we expect from a livestream. This is something we could work with and viewers would say: OK, I&#8217;m going to watch the livestream this weekend.</p>
<p>The downsides of Ustream.tv is, that you don&#8217;t have the option of a full-on broadcasting studio with multiple camera inputs and you can&#8217;t work as flexible. Ustream only allows you to broadcast one stream per account. Hence you need multiple accounts and you will have to embed them simultaneously and won&#8217;t be able to cut between different angles. Also, the stream with the high resolution is at the limit of the broadcasting bandwidth of 3G. If your connection is bad or the 3G is intensively used, you will have stagnating pictures.</p>
<p>Nevertheless, Ustream offers a good solution for livestreaming via the iPhone.</p>
<p><strong>Conclusion</strong></p>
<p>Both Livesteam.com and Ustream.tv have their pros and cons. While Livestream.com offers the studio solution with multiple camera angles, text inserts and logo display, the qik.com iPhone app delivers quality that is not fit for a livestream. Ustream.tv is the quality you want, but sadly they do not offer the studio solutions.</p>
<p>A combination of Ustream.tv and Livestream.com would make livestraming via iPhone and 3G perfect. Till someone decides to offer one or the other, you will probably have to use the Ustream.tv application.</p>
<p><em>Livestream with Ustream.tv</em><br />
<object width="480" height="378" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="vid=16038328&amp;autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed width="480" height="378" type="application/x-shockwave-flash" src="http://www.ustream.tv/flash/viewer.swf" flashvars="vid=16038328&amp;autoplay=false" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Video streaming by Ustream</a></p>
<p><em>Livestream with qik.com/Livestream.com</em></p>
<p><object id="qikPlayer" width="425" height="319" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="FlashVars" value="streamID=5dea0848b6764fa8901f361824868d20&amp;autoplay=false" /><param name="src" value="http://qik.com/swfs/qikPlayer5.swf" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="streamID=5dea0848b6764fa8901f361824868d20&amp;autoplay=false" /><embed id="qikPlayer" width="425" height="319" type="application/x-shockwave-flash" src="http://qik.com/swfs/qikPlayer5.swf" allowScriptAccess="sameDomain" allowFullScreen="true" quality="high" FlashVars="streamID=5dea0848b6764fa8901f361824868d20&amp;autoplay=false" allowscriptaccess="sameDomain" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="streamID=5dea0848b6764fa8901f361824868d20&amp;autoplay=false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/07/27/streaming-your-event-via-iphone-and-3g-livestream-vs-ustream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: social-brand-value.com @ 2012-02-06 18:11:02 -->
