<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Brand Value</title>
	<atom:link href="http://www.social-brand-value.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-brand-value.com</link>
	<description>Building a Brand in Social Media</description>
	<lastBuildDate>Tue, 10 Apr 2012 09:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>16 Ways Educators use Pinterest</title>
		<link>http://www.social-brand-value.com/2012/04/10/16-ways-educators-use-pinterest/</link>
		<comments>http://www.social-brand-value.com/2012/04/10/16-ways-educators-use-pinterest/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:05:44 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2330</guid>
		<description><![CDATA[Pinterest. The new social network pinboard has found its way into class rooms. See how educators are using Pinterest. From: Online Universities Blog]]></description>
			<content:encoded><![CDATA[<p><a title="pinterest" href="http://www.pinterest.com">Pinterest</a>. The new social network pinboard has found its way into class rooms. See how educators are using Pinterest.</p>
<p><a href="http://www.onlineuniversities.com/ways-educators-use-pinterest"><img src="https://s3.amazonaws.com/infographics/How-Educators-Use-Pinterest-800.png" alt="How Educators Use Pinterest 800 16 Ways Educators use Pinterest" width="500" border="0" title="16 Ways Educators use Pinterest" /></a><br />From: <a href="http://www.onlineuniversities.com">Online Universities Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/04/10/16-ways-educators-use-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day on the Internet</title>
		<link>http://www.social-brand-value.com/2012/03/14/a-day-on-the-internet/</link>
		<comments>http://www.social-brand-value.com/2012/03/14/a-day-on-the-internet/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:05:31 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infografic]]></category>
		<category><![CDATA[Internet Traffic]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2323</guid>
		<description><![CDATA[In one day, enough information is consumed by internet traffic to fill 168 million dvds. Impressive]]></description>
			<content:encoded><![CDATA[<p>In one day, enough information is consumed by internet traffic to fill 168 million dvds. Impressive</p>
<p><a href="http://www.social-brand-value.com/wp-content/uploads/2012/03/A-Day-In-The-Internet1-e1331540940802.jpg"><img class="alignleft size-full wp-image-2324" title="A-Day-In-The-Internet1-e1331540940802" src="http://www.social-brand-value.com/wp-content/uploads/2012/03/A-Day-In-The-Internet1-e1331540940802.jpg" alt="A Day In The Internet1 e1331540940802 A Day on the Internet " width="536" height="4513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/03/14/a-day-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest brings more Traffic Views than Google+, YouTube and LinkedIn &#8230; toghether</title>
		<link>http://www.social-brand-value.com/2012/03/01/pinterest-brings-more-traffic-views-than-google-youtube-and-linkedin-toghether/</link>
		<comments>http://www.social-brand-value.com/2012/03/01/pinterest-brings-more-traffic-views-than-google-youtube-and-linkedin-toghether/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:20:31 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Brand Value]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2270</guid>
		<description><![CDATA[The StartUp Pinterest is not only one of the most popular new sites out there, but also one of the largest traffic drivers to website. The &#8220;pinned&#8221; pictures and videos generate more viewers than Google+, YouTube and LinkedIn &#8230; together Traffic is boosting The picture-bookmarking site is rapidly gaining followers and therefore is becoming more [...]]]></description>
			<content:encoded><![CDATA[<div>The StartUp <a title="pinterest" href="http://www.pinterest.com">Pinterest</a> is not only one of the most popular new sites out there, but also one of the largest traffic drivers to website. The &#8220;pinned&#8221; pictures and videos generate more viewers than <a title="Google Plus" href="http://plus.google.com">Google+</a>, <a title="Youtube" href="http://www.youtube.com">YouTube</a> and <a title="Linkedin" href="http://www.linkedin.com">LinkedIn </a>&#8230; together</div>
<div id="Ads_BA_CAD2"></div>
<h2>Traffic is boosting</h2>
<p>The picture-bookmarking site is rapidly gaining followers and therefore is becoming more relevant for publishers. Shareaholic, a tool to easily distribute links throughout different social networks, released a very interesting study on <a title="Pinterest" href="http://www.pinterest.com">Pinterest</a>. The authors claim the outbound traffic from Pinteres has reached the level of Google and <a title="Twitter" href="http://www.twitter.com">Twitter </a>and therefore beats the aggregated traffic of Google+, YouTube and LinkedIn.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<figure id="attachment_363924"> <a href="http://www.social-brand-value.com/?attachment_id=363924" rel="attachment wp-att-363924"><img title="Pinterest_January-2012-Referral-Traffic" src="http://t3n.de/news/wp-content/uploads/2012/02/Pinterest_January-2012-Referral-Traffic-595x446.jpg" alt="Pinterest January 2012 Referral Traffic 595x446 Pinterest brings more Traffic Views than Google+, YouTube and LinkedIn ... toghether" width="595" height="446" /></a></p>
<figcaption>
</figcaption>
</figure>
<p>The report relies on on the aggregated data of more than 200&#8217;000 publishers with a total of 260 million unique users per month. Pinterest is at the fifth place for traffic with 3.6 percent, which is the fifth place behind Google (3.62 percent) and Twitter (3.61 percent).&nbsp; Unchallenged Facebook holds the lead with a fat 26.4 percent. Second place we find StumbleUpon with 5.07 percent.</p>
<p>If you look at the numbers of the December, it&#8217;s pretty clear that Pinterest is on a winning streak. From 2.5 to 3.6 in just one month is quite impressive. Only Facebook had a larger growth rate.</p>
<figure id="attachment_363891"> <a href="http://www.social-brand-value.com/?attachment_id=363891" rel="attachment wp-att-363891"><img title="Pinterest" src="http://t3n.de/news/wp-content/uploads/2012/02/Pinterest-595x473.jpg" alt="Pinterest 595x473 Pinterest brings more Traffic Views than Google+, YouTube and LinkedIn ... toghether" width="595" height="473" /></a>&nbsp;</figure>
<p>Unfortunately there&#8217;s no data to the integrated publishers, but since SumbleUpon is at the top, it can be assumed that the data is only valid for the American market. Nevertheless the German speaking market can count a large growth rate and Pinterest will for sure be one of the top players soon.</p>
<p><strong>How to use Pinterest</strong></p>
<p>Pinterest is a picture bookmarking site. Good pictures that are optically nice usually leave a good impression and are &#8220;repined&#8221;. The same seems to be valid for infographics. There seem to be a ton of infografic boards up there already. Technical and new Gadgets seem to spark interest as well. And of course cat pictures. Cute. Even videos can be pinned, (and should contain a good intro picture such as womens butt checks or crazy skiing action).</p>
<p>Publishers therefore should&nbsp; be sure to enhance the quality of their pictures and use the potential of Pinterest has as traffic source. If you want to pin something you can use the official Pinteres-Button.</p>
<figure id="attachment_363901"> <a href="http://www.social-brand-value.com/?attachment_id=363901" rel="attachment wp-att-363901"><img title="Pinterest_FollowButton" src="http://t3n.de/news/wp-content/uploads/2012/02/Pinterest_FollowButton-595x435.jpg" alt="Pinterest FollowButton 595x435 Pinterest brings more Traffic Views than Google+, YouTube and LinkedIn ... toghether" width="595" height="435" /></a></p>
<figcaption></figcaption>
</figure>
<p>So long and Pin this Post <img src='http://www.social-brand-value.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Pinterest brings more Traffic Views than Google+, YouTube and LinkedIn ... toghether" class='wp-smiley' title="Pinterest brings more Traffic Views than Google+, YouTube and LinkedIn ... toghether" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/03/01/pinterest-brings-more-traffic-views-than-google-youtube-and-linkedin-toghether/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IllumiShare: Share your physical ojects over the internet</title>
		<link>http://www.social-brand-value.com/2012/03/01/illumishare-share-your-physical-ojects-over-the-internet/</link>
		<comments>http://www.social-brand-value.com/2012/03/01/illumishare-share-your-physical-ojects-over-the-internet/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:30:37 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Social Brand Value]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Digital Objects]]></category>
		<category><![CDATA[Illumishare]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2260</guid>
		<description><![CDATA[Seen first at Microsoft TechForum 2012, IllumiShare enables remote people to share any physical or digital object on any surface. It is a low-cost, peripheral device that looks like a desk lamp, and just like a lamp lights up a surface at which it is pointed, IllumiShare shares a surface. To do this, IllumiShare uses [...]]]></description>
			<content:encoded><![CDATA[<p>Seen first at Microsoft TechForum 2012, IllumiShare enables remote people to share any physical or digital object on any surface.</p>
<p>It is a low-cost, peripheral device that looks like a desk lamp, and just like a lamp lights up a surface at which it is pointed, IllumiShare shares a surface. To do this, IllumiShare uses a camera-projector pair where the camera captures video of the local workspace and sends it to the remote space and the projector projects video of the remote workspace onto the local space. With IllumiShare, people can sketch together using real ink and paper, remote meeting attendees can interact with conference room whiteboards, and children can have remote play dates in which they play with real toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/03/01/illumishare-share-your-physical-ojects-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay with PayPal at The Home Depot</title>
		<link>http://www.social-brand-value.com/2012/02/29/pay-with-paypal-at-the-home-depot/</link>
		<comments>http://www.social-brand-value.com/2012/02/29/pay-with-paypal-at-the-home-depot/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:08:45 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[HomeDepot]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2250</guid>
		<description><![CDATA[PayPal provides a new way to pay in store, without the need of a wallet or phone. This video demonstrates two options for paying with PayPal at The Home Depot.]]></description>
			<content:encoded><![CDATA[<p>PayPal provides a new way to pay in store, without the need of a wallet or phone. This video demonstrates two options for paying with PayPal at The Home Depot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/02/29/pay-with-paypal-at-the-home-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponk &#8211; Trailer</title>
		<link>http://www.social-brand-value.com/2012/02/28/ponk-trailer/</link>
		<comments>http://www.social-brand-value.com/2012/02/28/ponk-trailer/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:51:41 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Social Brand Value]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Motion Controlled]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2244</guid>
		<description><![CDATA[Introducing PONK &#8211; an experimental gaming installation &#8211; which combines touchless and tangible gameplay. Powered by Kinect (from above) and Adobe Flash, PONK creates a new digital experience by providing an interactive platform combining a 2D playground and 3D real, reactive elements. This tennis game enables players to use the movements of their hands over [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing PONK &#8211; an experimental gaming installation &#8211; which combines touchless and tangible gameplay.<br />
Powered by Kinect (from above) and Adobe Flash, PONK creates a new digital experience by providing an interactive platform combining a 2D playground and 3D real, reactive elements. This tennis game enables players to use the movements of their hands over the screen to control the ball and use reactive tangible objects to interact with the device, creating a highly responsive game.</p>
<p>PONK is an experimental project started in 2011 by Jonathan Da Costa and Florence Rampin.<br />
We hope to take the concept further by creating other games using the same installation. This initiative represents a self-oriented work to explore new ways of interactions through innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/02/28/ponk-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice To Meet You</title>
		<link>http://www.social-brand-value.com/2012/02/27/nice-to-meet-you/</link>
		<comments>http://www.social-brand-value.com/2012/02/27/nice-to-meet-you/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:00:17 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2236</guid>
		<description><![CDATA[Bonnier Properties is building a new shopping centre in Hornstull. Until the inauguration, the area can simply be described as a messy and noisy construction site that nobody wants to stay in. But unfortunately it is now inevitable. So, to make life more enjoyable and tolerable for all the people living in Hornstull, we decided [...]]]></description>
			<content:encoded><![CDATA[<p>Bonnier Properties is building a new shopping centre in Hornstull. Until the inauguration, the area can simply be described as a messy and noisy construction site that nobody wants to stay in. But unfortunately it is now inevitable.</p>
<p>So, to make life more enjoyable and tolerable for all the people living in Hornstull, we decided to use the downsides with a construction site and turn it into something positive.</p>
<p>In a construction tunnel we installed projectors, speakers and kinect sensors. We created a digital artwork designed as a virtual, interactive forest. The sensors registered the people passing the projection surfaces, which made the forest grow and change. Via a main screen, the visitors were given the possibility to interact directly with the installation and to help the forest grow.</p>
<p>Even Facebook, Twitter and Google+ acted as inflows to the forest to create content. To enhance the experience of the installation we also developed a sound design, adapted to the daily parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/02/27/nice-to-meet-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Valentine&#8217;s Day Vending Machine</title>
		<link>http://www.social-brand-value.com/2012/02/27/coca-cola-valentines-day-vending-machine/</link>
		<comments>http://www.social-brand-value.com/2012/02/27/coca-cola-valentines-day-vending-machine/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:20:27 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Motion Controll]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2224</guid>
		<description><![CDATA[On Valentine&#8217;s Day, we installed a remote-controlled vending machine at a busy shopping mall in Istanbul.]]></description>
			<content:encoded><![CDATA[<p>On Valentine&#8217;s Day, we installed a remote-controlled vending machine at a busy shopping mall in Istanbul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/02/27/coca-cola-valentines-day-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBDO &amp; Autism Speaks &#8211; Kinect Interactive Ad</title>
		<link>http://www.social-brand-value.com/2012/02/27/bbdo-autism-speaks-kinect-interactive-ad/</link>
		<comments>http://www.social-brand-value.com/2012/02/27/bbdo-autism-speaks-kinect-interactive-ad/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:07:11 +0000</pubDate>
		<dc:creator>Daniel Baur</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Interactive Video Screen]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Social Brand]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2219</guid>
		<description><![CDATA[An interactive video screen using Kinect motion-sensors to raise awareness for Autism Speaks. The little girl avoids eye contact; one of the most prominent signs of the disorder in children.
]]></description>
			<content:encoded><![CDATA[<p>An interactive video screen using Kinect motion-sensors to raise awareness for Autism Speaks. The little girl avoids eye contact; one of the most prominent signs of the disorder in children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2012/02/27/bbdo-autism-speaks-kinect-interactive-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Facebook &amp; Grades [Infographic]</title>
		<link>http://www.social-brand-value.com/2011/12/06/facebook-and-grades-infographic/</link>
		<comments>http://www.social-brand-value.com/2011/12/06/facebook-and-grades-infographic/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:14:40 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Tracking]]></category>

		<guid isPermaLink="false">http://www.social-brand-value.com/?p=2126</guid>
		<description><![CDATA[Facebook gets a a pretty bad reputation when it comes to its affects on students. However, a recent study revealed that Facebook itself really isn&#8217;t the problem. Rather, it&#8217;s how the person chooses to use it. And more often than not, a student&#8217;s use of Facebook really doesn&#8217;t have much of an impact on their [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook gets a a pretty bad reputation when it comes to its affects on students. However, a recent study revealed that Facebook itself really isn&#8217;t the problem. Rather, it&#8217;s how the person chooses to use it. And more often than not, a student&#8217;s use of Facebook really doesn&#8217;t have much of an impact on their academic life.  </p>
<p>This great graphic by <a href="http://www.onlineeducation.net/facebook-and-grades">Online Education</a> takes a closer look at this recent study and reveals some pretty interesting stats about Facebook&#8217;s actual effects on students and their studying habits. In conclusion, it really isn&#8217;t all that evil as the media makes it out to be.</p>
<p><a href="http://www.onlineeducation.net/facebook-and-grades"><img src="http://images.onlineeducation.net.s3.amazonaws.com/facebook-and-grades.jpg" alt="facebook and grades The Truth About Facebook &amp; Grades [Infographic]" width="500" border="0" title="The Truth About Facebook &amp; Grades [Infographic]" /></a><br />Via: <a href="http://www.onlineeducation.net/">OnlineEducation.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-brand-value.com/2011/12/06/facebook-and-grades-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: social-brand-value.com @ 2012-05-19 16:44:23 -->
